Boogie Woogie |
||||||||||||||
HISTORY
Raised by Harrie Verduin in Holland in late 1990’s and distributed in 2005. |
![]() |
|||||||||||||
ASSESSMENT Available from several nurseries in UK and Europe. |
||||||||||||||
Height of Plant |
Low - 31-60cm |
|||||||||||||
Flowering Time |
Mid-season - 16th-31st July |
|||||||||||||
THE PANICLE | ||||||||||||||
colour | Light reddish-purple | |||||||||||||
shape | Rhomboidal |
|||||||||||||
length | Medium - 11-25cm |
|||||||||||||
width | Medium - 11-20cm | |||||||||||||
density | Dense | |||||||||||||
Lowest branch | ||||||||||||||
angle of branching |
40° | |||||||||||||
length |
11cm | |||||||||||||
density of flowers | Dense | |||||||||||||
THE FLOWER | ||||||||||||||
diameter | Medium - 5-7mm | |||||||||||||
Petal | ||||||||||||||
colour | Light reddish-purple | |||||||||||||
shape | Spatulate | |||||||||||||
diameter | Medium - 5-7mm | |||||||||||||
Sepal colour | Light purplish-pink | |||||||||||||
Filament colour | Light reddish-purple | |||||||||||||
Carpel colour | Light reddish-purple | |||||||||||||
![]() |
||||||||||||||
THE LEAF |
||||||||||||||
size | 16cm wide x 26cm long | |||||||||||||
colour | Mid-green | |||||||||||||
nodes colour | Green | |||||||||||||
stem colour | Green | |||||||||||||
Terminal Leaflet | ||||||||||||||
surface | Matt | |||||||||||||
![]() |
Download a .pdf of this page.