Vesuvius |
||||||||||||||
HISTORY
Raised by Verboom in 1940 |
![]() |
|||||||||||||
ASSESSMENT A very good garden plant with strong dark foliage. |
||||||||||||||
Height of Plant |
Medium - 61-80cm |
|||||||||||||
Flowering Time |
Early - 1st-15th July |
|||||||||||||
THE PANICLE | ||||||||||||||
colour | Strong purplish-red | |||||||||||||
shape | Trullate |
|||||||||||||
length | Long - 26-35cm |
|||||||||||||
width | Narrow - less than 10cm | |||||||||||||
density | Loose | |||||||||||||
Lowest branch | ||||||||||||||
angle of branching |
40° | |||||||||||||
length |
9cm | |||||||||||||
density of flowers | Loose | |||||||||||||
THE FLOWER | ||||||||||||||
diameter | Medium - 5-7mm | |||||||||||||
Petal | ||||||||||||||
colour | Dark red | |||||||||||||
shape | Obovate | |||||||||||||
diameter | Small - 3-4mm | |||||||||||||
Sepal colour | Dark red | |||||||||||||
Filament colour | Vivid purplish-red | |||||||||||||
Carpel colour | Vivid purplish-red | |||||||||||||
THE LEAF |
||||||||||||||
size | 16cm wide x 18cm long | |||||||||||||
colour | Mid-green | |||||||||||||
nodes colour | Some red | |||||||||||||
stem colour | Reddish | |||||||||||||
Terminal Leaflet | ||||||||||||||
surface | Glossy | |||||||||||||
![]() |