Bronze Elegance |
||||||||||||||
HISTORY
Raised by Georg Arends of Ronsdorf, Germany in 1956. |
![]() |
|||||||||||||
ASSESSMENT Available from several nurseries and Garden Centres in UK and Europe. |
||||||||||||||
Height of Plant |
Low - 31-60cm |
|||||||||||||
Flowering Time |
Late - after July 31st |
|||||||||||||
THE PANICLE | ||||||||||||||
colour | Strong purplish-pink | |||||||||||||
shape | Pyramidal, drooping |
|||||||||||||
length | Short - up to 10cm |
|||||||||||||
width | Narrow - less than 10cm | |||||||||||||
density | Loose | |||||||||||||
Lowest branch | ||||||||||||||
angle of branching |
50° | |||||||||||||
length |
9cm | |||||||||||||
density of flowers | Loose | |||||||||||||
THE FLOWER | ||||||||||||||
diameter | Medium - 5-7mm | |||||||||||||
Petal | ||||||||||||||
colour | Strong purplish-red | |||||||||||||
shape | Obovate | |||||||||||||
diameter | Small - 3-4mm | |||||||||||||
Sepal colour | Light pink | |||||||||||||
Filament colour | Moderate pink | |||||||||||||
Carpel colour | Light purple | |||||||||||||
THE LEAF |
||||||||||||||
size | 5cm wide x 8cm long | |||||||||||||
colour | Mid-green | |||||||||||||
nodes colour | Green | |||||||||||||
stem colour | Green | |||||||||||||
Terminal Leaflet | ||||||||||||||
surface | Glossy | |||||||||||||
![]() |