Amethyst |
||||||||||||||
HISTORY
Raised by Georg Arends of Ronsdorf in Germany in 1920. |
![]() |
|||||||||||||
ASSESSMENT Available in the U.K. from several nurseries. |
||||||||||||||
Height of Plant |
Tall - 81-100cm |
|||||||||||||
Flowering Time |
Mid-season - 16th-31st July |
|||||||||||||
THE PANICLE | ||||||||||||||
colour | Strong purple | |||||||||||||
shape | Pyramidal, drooping |
|||||||||||||
length | Very long - more than 36cm |
|||||||||||||
width | Medium - 11-20cm | |||||||||||||
density | Loose | |||||||||||||
Lowest branch | ||||||||||||||
angle of branching |
40° | |||||||||||||
length |
20cm | |||||||||||||
density of flowers | Moderately dense | |||||||||||||
THE FLOWER | ||||||||||||||
diameter | Medium - 5-7mm | |||||||||||||
Petal | ||||||||||||||
colour | Strong purple | |||||||||||||
shape | Obovate | |||||||||||||
diameter | Medium - 5-7mm | |||||||||||||
Sepal colour | Moderate purple | |||||||||||||
Filament colour | Moderate purple | |||||||||||||
Carpel colour | Moderate purplish-pink | |||||||||||||
![]() |
||||||||||||||
THE LEAF |
||||||||||||||
size | 25cm wide x 30cm long | |||||||||||||
colour | Dark green | |||||||||||||
nodes colour | Red | |||||||||||||
stem colour | Reddish | |||||||||||||
Terminal Leaflet | ||||||||||||||
surface | Matt | |||||||||||||
![]() |