Amerika |
||||||||||||||
HISTORY
The true raiser of the plant is unknown. It is in the Astilbe register as either B. Ruys of Germany or Van Waveran of Holland. It is most likely to have been the wholesale nursery of Van Waveran who bought a lot of seedlings from Georg Arends in Germany and raised and named several in the early 1900s. |
![]() |
|||||||||||||
ASSESSMENT Available from one or two nurseries in UK. |
||||||||||||||
Height of Plant |
Medium - 61-80cm |
|||||||||||||
Flowering Time |
Early - 1st-15th July |
|||||||||||||
THE PANICLE | ||||||||||||||
colour | Light purple | |||||||||||||
shape | Trullate |
|||||||||||||
length | Medium - 11-25cm |
|||||||||||||
width | Medium - 11-20cm | |||||||||||||
density | Moderately dense | |||||||||||||
Lowest branch | ||||||||||||||
angle of branching |
35° | |||||||||||||
length |
13cm | |||||||||||||
density of flowers | Moderately dense | |||||||||||||
THE FLOWER | ||||||||||||||
diameter | Large - 8-10mm | |||||||||||||
Petal | ||||||||||||||
colour | Light purple | |||||||||||||
shape | Obovate | |||||||||||||
diameter | Small - 3-4mm | |||||||||||||
Sepal colour | Pure white | |||||||||||||
Filament colour | Moderate purple | |||||||||||||
Carpel colour | Pure white | |||||||||||||
![]() |
||||||||||||||
THE LEAF |
||||||||||||||
size | 18cm wide x 13cm long | |||||||||||||
colour | Mid-green | |||||||||||||
nodes colour | Red and swollen | |||||||||||||
stem colour | Green | |||||||||||||
Terminal Leaflet | ||||||||||||||
surface | Glossy | |||||||||||||
![]() |