Anita Pfiffer |
||||||||||||||
HISTORY
Available from several nurseries in UK. |
![]() |
|||||||||||||
ASSESSMENT Described by Arends as brilliant salmon pink. |
||||||||||||||
Height of Plant |
Tall - 81-100cm |
|||||||||||||
Flowering Time |
Mid-season - 16th-31st July |
|||||||||||||
THE PANICLE | ||||||||||||||
colour | Moderate purplish-pink | |||||||||||||
shape | Rhomboidal |
|||||||||||||
length | Long - 26-35cm |
|||||||||||||
width | Medium - 11-20cm | |||||||||||||
density | Moderately dense | |||||||||||||
Lowest branch | ||||||||||||||
angle of branching |
45° | |||||||||||||
length |
15cm | |||||||||||||
density of flowers | Moderately dense | |||||||||||||
THE FLOWER | ||||||||||||||
diameter | Medium - 5-7mm | |||||||||||||
Petal | ||||||||||||||
colour | Strong reddish-purple | |||||||||||||
shape | Obovate | |||||||||||||
diameter | Small - 3-4mm | |||||||||||||
Sepal colour | Moderate pink | |||||||||||||
Filament colour | Strong reddish-purple | |||||||||||||
Carpel colour | Strong reddish-purple | |||||||||||||
![]() |
||||||||||||||
THE LEAF |
||||||||||||||
size | 15cm wide x 17cm long | |||||||||||||
colour | Mid-green | |||||||||||||
nodes colour | Red and swollen | |||||||||||||
stem colour | All red | |||||||||||||
Terminal Leaflet | ||||||||||||||
surface | Glossy | |||||||||||||
![]() |