Brautschleier ( Bridal Veil ) |
||||||||||||||
HISTORY
Raised by Georg Arends of Ronsdorf. Germany in 1929. |
![]() |
|||||||||||||
ASSESSMENT Available from many nurseries and Garden Centres in UK and Europe. |
||||||||||||||
Height of Plant |
Medium - 61-80cm |
|||||||||||||
Flowering Time |
Early - 1st-15th July |
|||||||||||||
THE PANICLE | ||||||||||||||
colour | Pure white | |||||||||||||
shape | Pyramidal |
|||||||||||||
length | Long - 26-35cm |
|||||||||||||
width | Wide - more than 21cm | |||||||||||||
density | Moderately dense | |||||||||||||
Lowest branch | ||||||||||||||
angle of branching |
45° | |||||||||||||
length |
18cm | |||||||||||||
density of flowers | Dense | |||||||||||||
THE FLOWER | ||||||||||||||
diameter | Medium - 5-7mm | |||||||||||||
Petal | ||||||||||||||
colour | Pure white | |||||||||||||
shape | Spatulate | |||||||||||||
diameter | Small - 3-4mm | |||||||||||||
Sepal colour | Silvery white | |||||||||||||
Filament colour | Pure white | |||||||||||||
Carpel colour | Pure white | |||||||||||||
![]() |
||||||||||||||
THE LEAF |
||||||||||||||
size | 24cm wide x 25cm long | |||||||||||||
colour | Mid-green | |||||||||||||
nodes colour | Red and swollen | |||||||||||||
stem colour | Green | |||||||||||||
Terminal Leaflet | ||||||||||||||
surface | Glossy | |||||||||||||
![]() |