Visions |
||||||||||||||
HISTORY
Available from many nurseries in UK and Europe. |
![]() |
|||||||||||||
ASSESSMENT Now a very popular cultivar throughout Europe with very strong stems holding bushy heads of flOwers. |
||||||||||||||
Height of Plant |
Low - 31-60cm |
|||||||||||||
Flowering Time |
Mid-season - 16th-31st July |
|||||||||||||
THE PANICLE | ||||||||||||||
colour | Strong purple | |||||||||||||
shape | Trullate |
|||||||||||||
length | Medium - 11-25cm |
|||||||||||||
width | Narrow - less than 10cm | |||||||||||||
density | Dense | |||||||||||||
Lowest branch | ||||||||||||||
angle of branching |
40° | |||||||||||||
length |
12cm | |||||||||||||
density of flowers | Dense | |||||||||||||
THE FLOWER | ||||||||||||||
diameter | Medium - 5-7mm | |||||||||||||
Petal | ||||||||||||||
colour | Light reddish-purple | |||||||||||||
shape | Obovate | |||||||||||||
diameter | Small - 3-4mm | |||||||||||||
Sepal colour | Light pink | |||||||||||||
Filament colour | Moderate pink | |||||||||||||
Carpel colour | Light reddish-purple | |||||||||||||
![]() |
||||||||||||||
THE LEAF |
||||||||||||||
size | 15cm wide x 20cm long | |||||||||||||
colour | Dark green | |||||||||||||
nodes colour | Red | |||||||||||||
stem colour | All red | |||||||||||||
Terminal Leaflet | ||||||||||||||
surface | Matt | |||||||||||||
![]() |