William Reeves |
||||||||||||||
HISTORY
Available in many nurseries in UK and Europe. |
![]() |
|||||||||||||
ASSESSMENT A good garden cultivar the dark red form of Granat. |
||||||||||||||
Height of Plant |
Tall - 81-100cm |
|||||||||||||
Flowering Time |
Mid-season - 16th-31st July |
|||||||||||||
THE PANICLE | ||||||||||||||
colour | Strong purplish-red | |||||||||||||
shape | Trullate |
|||||||||||||
length | Medium - 11-25cm |
|||||||||||||
width | Medium - 11-20cm | |||||||||||||
density | Moderately dense | |||||||||||||
Lowest branch | ||||||||||||||
angle of branching |
30° | |||||||||||||
length |
11cm | |||||||||||||
density of flowers | Moderately dense | |||||||||||||
THE FLOWER | ||||||||||||||
diameter | Medium - 5-7mm | |||||||||||||
Petal | ||||||||||||||
colour | Strong purplish-red | |||||||||||||
shape | Obovate | |||||||||||||
diameter | Small - 3-4mm | |||||||||||||
Sepal colour | Pure white | |||||||||||||
Filament colour | Vivid purplish-red | |||||||||||||
Carpel colour | Very light purple | |||||||||||||
THE LEAF |
||||||||||||||
size | 16cm wide x 16cm long | |||||||||||||
colour | Deep green | |||||||||||||
nodes colour | Some red | |||||||||||||
stem colour | Yellowish green | |||||||||||||
Terminal Leaflet | ||||||||||||||
surface | Glossy | |||||||||||||
![]() |