Visions in Pink |
||||||||||||||
HISTORY
Available from many nurseries in UK and Europe. |
![]() |
|||||||||||||
ASSESSMENT A strong low growing plant making a good garden plant. |
||||||||||||||
Height of Plant |
Medium - 61-80cm |
|||||||||||||
Flowering Time |
Mid-season - 16th-31st July |
|||||||||||||
THE PANICLE | ||||||||||||||
colour | Moderate pink | |||||||||||||
shape | Rhomboidal |
|||||||||||||
length | Long - 26-35cm |
|||||||||||||
width | Medium - 11-20cm | |||||||||||||
density | Moderately dense | |||||||||||||
Lowest branch | ||||||||||||||
angle of branching |
30° | |||||||||||||
length |
10cm | |||||||||||||
density of flowers | Dense | |||||||||||||
THE FLOWER | ||||||||||||||
diameter | Small - 3-4mm | |||||||||||||
Petal | ||||||||||||||
colour | Moderate pink | |||||||||||||
shape | Linear | |||||||||||||
diameter | Very small - 1-2mm | |||||||||||||
Sepal colour | Pure white | |||||||||||||
Filament colour | Moderate purplish-pink | |||||||||||||
Carpel colour | Moderate purplish-pink | |||||||||||||
![]() |
||||||||||||||
THE LEAF |
||||||||||||||
size | 12cm wide x 15cm long | |||||||||||||
colour | Mid-dark green | |||||||||||||
nodes colour | Green | |||||||||||||
stem colour | Green | |||||||||||||
Terminal Leaflet | ||||||||||||||
surface | Matt | |||||||||||||
![]() |