Bergkristall |
||||||||||||||
HISTORY
Raised by Georg Arends of Ronsdorf, Germany in 1920 |
![]() |
|||||||||||||
ASSESSMENT Available from a few nurseries in UK and more in Europe. |
||||||||||||||
Height of Plant |
Tall - 81-100cm |
|||||||||||||
Flowering Time |
Mid-season - 16th-31st July |
|||||||||||||
THE PANICLE | ||||||||||||||
colour | Pure white | |||||||||||||
shape | Trullate |
|||||||||||||
length | Very long - more than 36cm |
|||||||||||||
width | Medium - 11-20cm | |||||||||||||
density | Loose | |||||||||||||
Lowest branch | ||||||||||||||
angle of branching |
35° | |||||||||||||
length |
10cm | |||||||||||||
density of flowers | Moderately dense | |||||||||||||
THE FLOWER | ||||||||||||||
diameter | Medium - 5-7mm | |||||||||||||
Petal | ||||||||||||||
colour | Pure white | |||||||||||||
shape | Obovate | |||||||||||||
diameter | Small - 3-4mm | |||||||||||||
Sepal colour | Pure white | |||||||||||||
Filament colour | Pure white | |||||||||||||
Carpel colour | Yellowish white | |||||||||||||
![]() |
||||||||||||||
THE LEAF |
||||||||||||||
size | 15cm wide x 15cm long | |||||||||||||
colour | Mid-green | |||||||||||||
nodes colour | Green | |||||||||||||
stem colour | Green | |||||||||||||
Terminal Leaflet | ||||||||||||||
surface | Matt | |||||||||||||
![]() |