Bressingham Beauty |
||||||||||||||
HISTORY
Raised by Alan Bloom of Bressingham Gardens, Diss, Norfolk. UK. |
![]() |
|||||||||||||
ASSESSMENT Available from many nurseries in UK. |
||||||||||||||
Height of Plant |
Tall - 81-100cm |
|||||||||||||
Flowering Time |
Mid-season - 16th-31st July |
|||||||||||||
THE PANICLE | ||||||||||||||
colour | Moderate purplish-pink | |||||||||||||
shape | Pyramidal, drooping |
|||||||||||||
length | Medium - 11-25cm |
|||||||||||||
width | Medium - 11-20cm | |||||||||||||
density | Loose | |||||||||||||
Lowest branch | ||||||||||||||
angle of branching |
45° | |||||||||||||
length |
10cm | |||||||||||||
density of flowers | Moderately dense | |||||||||||||
THE FLOWER | ||||||||||||||
diameter | Small - 3-4mm | |||||||||||||
Petal | ||||||||||||||
colour | Deep purplish-pink | |||||||||||||
shape | Obovate | |||||||||||||
diameter | Very small - 1-2mm | |||||||||||||
Sepal colour | Pure white | |||||||||||||
Filament colour | Light purple | |||||||||||||
Carpel colour | Pure white | |||||||||||||
THE LEAF |
||||||||||||||
size | 20cm wide x 23cm long | |||||||||||||
colour | Deep green | |||||||||||||
nodes colour | Some red | |||||||||||||
stem colour | Green | |||||||||||||
Terminal Leaflet | ||||||||||||||
surface | Glossy | |||||||||||||
![]() |