Burgunderot |
||||||||||||||
HISTORY
Available in UK nurseries and in Europe. |
![]() |
|||||||||||||
ASSESSMENT An excellent cultivar with deep red flowers. |
||||||||||||||
Height of Plant |
Medium - 61-80cm |
|||||||||||||
Flowering Time |
Mid-season - 16th-31st July |
|||||||||||||
THE PANICLE | ||||||||||||||
colour | Deep red | |||||||||||||
shape | Trullate |
|||||||||||||
length | Medium - 11-25cm |
|||||||||||||
width | Narrow - less than 10cm | |||||||||||||
density | Moderately dense | |||||||||||||
Lowest branch | ||||||||||||||
angle of branching |
50° | |||||||||||||
length |
8cm | |||||||||||||
density of flowers | Moderately dense | |||||||||||||
THE FLOWER | ||||||||||||||
diameter | Medium - 5-7mm | |||||||||||||
Petal | ||||||||||||||
colour | Deep red | |||||||||||||
shape | Obovate | |||||||||||||
diameter | Small - 3-4mm | |||||||||||||
Sepal colour | Light pink | |||||||||||||
Filament colour | Deep red | |||||||||||||
Carpel colour | Deep red | |||||||||||||
THE LEAF |
||||||||||||||
size | 18cm wide x 18cm long | |||||||||||||
colour | Mid-dark green | |||||||||||||
nodes colour | Green | |||||||||||||
stem colour | Reddish | |||||||||||||
Terminal Leaflet | ||||||||||||||
surface | Glossy | |||||||||||||
![]() |