Visions in Red |
||||||||||||||
HISTORY
Available from many nurseries in UK and Europe. |
![]() |
|||||||||||||
ASSESSMENT Probably the best of the Visions forms making an excellent garden plant with strong stems and showy flowers. |
||||||||||||||
Height of Plant |
Medium - 61-80cm |
|||||||||||||
Flowering Time |
Mid-season - 16th-31st July |
|||||||||||||
THE PANICLE | ||||||||||||||
colour | Strong purplish-red | |||||||||||||
shape | Trullate |
|||||||||||||
length | Long - 26-35cm |
|||||||||||||
width | Medium - 11-20cm | |||||||||||||
density | Moderately dense | |||||||||||||
Lowest branch | ||||||||||||||
angle of branching |
30° | |||||||||||||
length |
16cm | |||||||||||||
density of flowers | Dense | |||||||||||||
THE FLOWER | ||||||||||||||
diameter | Medium - 5-7mm | |||||||||||||
Petal | ||||||||||||||
colour | Strong purple | |||||||||||||
shape | Obovate | |||||||||||||
diameter | Small - 3-4mm | |||||||||||||
Sepal colour | Light purplish-pink | |||||||||||||
Filament colour | Moderate purplish-red | |||||||||||||
Carpel colour | Moderate purplish-red | |||||||||||||
THE LEAF |
||||||||||||||
size | 18cm wide x 21cm long | |||||||||||||
colour | Dark green | |||||||||||||
nodes colour | Green | |||||||||||||
stem colour | Green | |||||||||||||
Terminal Leaflet | ||||||||||||||
surface | Matt and coarse | |||||||||||||
![]() |