Aphrodite |
||||||||||||||
HISTORY
Raised by Ernst Pagels in Germany in 1958 |
![]() |
|||||||||||||
ASSESSMENT Available from a few nurseries in UK. |
||||||||||||||
Height of Plant |
Low - 31-60cm |
|||||||||||||
Flowering Time |
Mid-season - 16th-31st July |
|||||||||||||
THE PANICLE | ||||||||||||||
colour | Light reddish-purple | |||||||||||||
shape | Rhomboidal, drooping |
|||||||||||||
length | Medium - 11-25cm |
|||||||||||||
width | Medium - 11-20cm | |||||||||||||
density | Moderately dense | |||||||||||||
Lowest branch | ||||||||||||||
angle of branching |
30° | |||||||||||||
length |
13cm | |||||||||||||
density of flowers | Moderately dense | |||||||||||||
THE FLOWER | ||||||||||||||
diameter | Small - 3-4mm | |||||||||||||
Petal | ||||||||||||||
colour | Light purple | |||||||||||||
shape | Ovate | |||||||||||||
diameter | Very small - 1-2mm | |||||||||||||
Sepal colour | Light pink | |||||||||||||
Filament colour | Strong reddish-purple | |||||||||||||
Carpel colour | Strong reddish-purple | |||||||||||||
![]() |
||||||||||||||
THE LEAF |
||||||||||||||
size | 16cm wide x 17cm long | |||||||||||||
colour | Dark green | |||||||||||||
nodes colour | Some red | |||||||||||||
stem colour | All red | |||||||||||||
Terminal Leaflet | ||||||||||||||
surface | Glossy | |||||||||||||
![]() |