Aphrodite sport |
||||||||||||||
HISTORY
An unnamed cultivar which regularly appears on plants of Astilbe Aphrodite. |
![]() |
|||||||||||||
ASSESSMENT An attractive form with good foliage. |
||||||||||||||
Height of Plant |
Low - 31-60cm |
|||||||||||||
Flowering Time |
Mid-season - 16th-31st July |
|||||||||||||
THE PANICLE | ||||||||||||||
colour | Moderate pink | |||||||||||||
shape | Pyramidal, drooping |
|||||||||||||
length | Long - 26-35cm |
|||||||||||||
width | Medium - 11-20cm | |||||||||||||
density | Moderately dense | |||||||||||||
Lowest branch | ||||||||||||||
angle of branching |
30° | |||||||||||||
length |
21cm | |||||||||||||
density of flowers | Moderately dense | |||||||||||||
THE FLOWER | ||||||||||||||
diameter | Medium - 5-7mm | |||||||||||||
Petal | ||||||||||||||
colour | Moderate pink | |||||||||||||
shape | Ovate | |||||||||||||
diameter | Small - 3-4mm | |||||||||||||
Sepal colour | Light pink | |||||||||||||
Filament colour | Moderate red | |||||||||||||
Carpel colour | Moderate red | |||||||||||||
![]() |
||||||||||||||
THE LEAF |
||||||||||||||
size | 15cm wide x 15cm long | |||||||||||||
colour | Dark green | |||||||||||||
nodes colour | Green | |||||||||||||
stem colour | Green | |||||||||||||
Terminal Leaflet | ||||||||||||||
surface | Glossy | |||||||||||||
![]() |